Eagles Nest: Where the Horizon Meets Home. This isn’t just a beach house; it’s a viewpoint. Featuring a dedicated 360-degree observation deck, this meticulously built home offers the best of both worlds with Gulf and Lagoon vistas. From the sprawling master suite to the light-drenched great room and private backyard pool, every inch of this property is designed for relaxation. Turnkey, furnished, and ready for its next chapter as a premier rental or private sanctuary. Buyer to verify all information during due diligence.
| Roof | Metal |
| Cooling | Heat Pump |
| Style | Cottage |
| Area | 2340 |
| Baths Full | 2 |
| Baths Half | 0 |
| Fireplaces | 1 |
| Flooring | Carpet, Tile, Vinyl |
| Heating | Heat Pump |
| Foundation | Pilings |
| Lot Description | Less than 1 acre |
| Pool | In Ground |
| Bedrooms | 3 |
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s) |
| Lot Size | 50 x 200 |
| Area Source | Assessor |
| View | Northern View, Southern View, Indirect Gulf-Across Rd, Direct Lagoon-Across Rd |
| Lot Size Area | 10000 |
| Subdivision | Fountain Sands |
| Construction | Vinyl Siding, Hardboard, Wood Frame |
| Parking | Attached, Three Car Carport |
| Lot Size Area Units | Square Feet |
| Type | RES |
| Acres | 0.2296 |
| Sub Type Text | Cottage |
| Year Built | 2001 |
| County | Baldwin |
| Lat | 30.244761 |
| Lng | -87.721018 |
| Market Area | Gulf Shores 1 |
| Directions | From Hwy. 59 go west on W. Beach Blvd. and bear right at Pier 33 onto W. Lagoon Ave. Home is located on the left side of the road approximately 1.2 miles down. |
| boblindley@gmail.com | |
| Office | 251-968-8896 |
| Cell | 251-978-8147 |
| Middle School | Gulf Shores Middle |
| High School | Gulf Shores High |
| Elementary School | Gulf Shores Elementary |
| Status | Active |
| Area | Gulf Shores 1 |
| Original Entry Timestamp | 2026-02-04T20:30:23.7Z |
| Originating System Name | Baldwin County |
| Status Text | Active |
© 2026 Katapult Properties. All Rights Reserved. | Website by Sandpiper Studio